Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.
Please Leave Us A Message
2017
Tau i whakapumautia
10.69 million
Capital ($ miriona US)
101~200
Tapeke Kaimahi
1% - 10%
Te kaweake i te Hautanga
Pakihi Pakihi : | Manufacturer , Distributor/Wholesaler |
---|---|
Rangi Hua : | Network Cabinets , Switches |
Hua / Ratonga : | Kaiwhakatakoto whatunga , Kākano tūmai , Pokahere Pouaka , Kararehe mo te taiepa , Paewhiri Mana , Pouaka taputapu |
Tapeke Kaimahi : | 101~200 |
Capital ($ miriona US) : | 10.69 million |
Tau i whakapumautia : | 2017 |
Wāhitau Kamupene : | 1010, Yonghui International Business Building, interchange of Baoyuan Road and Gushu Road, Xixiang, Baoan District, Shenzhen, Guangdong, China |
Mōhiohio Pakihi | |
---|---|
Kupu Whakauru : | FOB |
Rangi Hua : | Network Cabinets , Switches |
Terms of Payment : | T/T |
Peak season lead time : | Within 15 workday |
Off season lead time : | Within 15 workday |
Tau Raraunga Tau-Tau (Motu US $) : | US$2.5 Million - US$5 Million |
Tuhinga o Nga Hua Whakaaturanga : | 137 |
---|---|
Tuhinga o nga Kaiwhakahaere QC : | 5 -10 People |
Ratonga OEM Whakarato : | YES |
Raina Hanganga (Sq.whitinga) : | 5,000-10,000 square meters |
Tauwāhi Toi : | No.11, South Development Zone, Xiyang Village, Xilian, Danzao Town, Nanhai District, Foshan City |
Subscribe to our latest newsletter to get news about special discounts.
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.
Whakakiia etahi atu korero kia taea ai e koe te pa ki a koe kia tere ake
Tauākī Tūmataitinga: He mea tino nui to maatauranga ki a matou. He kupu nui to maatau kamupene kia kaua e whakaatu i o korero whaiaro ki tetahi atu whakaaetanga.